Villa Golf Curse999.000 € 780.000 € |
|
|
|
Residencial Villa Romana Golf199.500 € 185.000 € |
|
Apartment El BalandroPrice on call |
|
|
|
|
|
|
Apartment MacaelPrice on call |
|
|
El Faro Bloque 3Price on call |
|
El FaroPrice on call |
|
|
|
|
Villa Vera PlayaPrice on call |
Villa Rio Tajo 5Price on call |
Flat Hibiscus 405Price on call |
Mirador Playa Serena 3Price on call |
Tropicana StudioPrice on call |
Mirador Playa Serena 7Price on call |
Estudio Santa AnaPrice on call |
Apartamento ChirimolloPrice on call |
Apartament Alameda 41Price on call |
Pelicanos Golf BeachPrice on call |
Apartment Vereda GolfPrice on call |
Penthouse Vereda Golf450.000 € |
Estudio ChirimoyasPrice on call |
Mediterranean PenthousePrice on call |
Studio EnvíaPrice on call |
Flat Estela Del Mar120.000 125.000 € |
Ático Marinas115.000 € |
Chalet Enix99.500 € |
Flat Aguadulce179.000 € |
Buenavista ApartmentPrice on call |
Marco Polo105.000 € |
Marco polo 295.000 € |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Duplex | Duplex | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Villa | Villa | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Penthouse | Apartment | Penthouse | Apartment | Apartment | Penthouse | Villa | Apartment | Apartment | Apartment | Apartment | |||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | |||
Size | 340 m2 | 90 m2 | 93 m2 | 92 m2 | 98 m2 | 60 m2 | 60 m2 | 70 m2 | 68 m2 | 75 m2 | 80 m2 | 60 m2 | 55 m2 | 40 m2 | 62 m2 | 80 m2 | 70 m2 | 70 m2 | 60 m2 | 80 m2 | 110 m2 | 450 m2 | 220 m2 | 50 m2 | 40 m2 | 76 m2 | 50 m2 | 110 m2 | 86 m2 | 92 m2 | 80 m2 | 115 m2 | 30 m2 | 70 m2 | 30 m2 | 70 m2 | 101 m2 | 120 m2 | 92 m2 | 100 m2 | 98 m2 | 105 m2 | ||||||
Land Area | 1.560 m2 | 1.000 m2 | 1.000 m2 | 10.000 m2 | 10.000 m2 | 10.000 m2 | 5.000 m2 | 5.000 m2 | 10.000 m2 | 10.000 m2 | 122 m2 | 131 m2 | 92 m2 | 100 m2 | ||||||||||||||||||||||||||||||||||
Rooms | 12 | 6 | 6 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||||
Bedrooms | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||
Bathrooms | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Garages Size | 120 m2 | |||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1990 | 2008 | 2015 | 2012 | 2009 | 2015 | 1972 | 1972 | 2016 | 2012 | 1995 | 2004 | 1986 | 1989 | 2006 | 1986 | 2012 | 2016 | 2000 | 1990 | 2005 | 2018 | 2018 | |||||||||||||||||||||||||
Air conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | ||||||||||||||||||||||||||||||||||||||||||||||||
Central air conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||
Communal swimming pool | ||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | ||||||||||||||||||||||||||||||||||||||||||||||||
Garden | ||||||||||||||||||||||||||||||||||||||||||||||||
Guest room | ||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||
Private pool | ||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||
tennis court | ||||||||||||||||||||||||||||||||||||||||||||||||
Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | ||||||||||||||||||||||||||||||||||||||||||||||||
Yard |